awards
| year | award | category | result |
|---|---|---|---|
| 1996 | BRIT Awards | Best International Band | nominated |
| 1996 | BRIT Awards | Best International Newcomer | nominated |
| 1996 | MTV Europe Music Awards | Breakthrough Artist | won |
| 1996 | MTV Europe Music Awards | Best Group | nominated |
| 1996 | MTV Europe Music Awards | Best Video for "Stupid Girl" | nominated |
| 1996 | MTV Video Music Awards | Best New Artist Video for "Stupid Girl" | nominated |
| 1996 | MTV Video Music Awards | Best Breakthrough Video for "Queer" | nominated |
| 1997 | Grammy Awards | Best Rock Song for "Stupid Girl" | nominated |
| 1997 | Grammy Awards | Best Rock Performance by a Duo or Group for "Stupid Girl" | nominated |
| 1997 | Grammy Awards | Best New Artist | nominated |
| 1997 | MTV Movie Awards | Best Song From a Movie for "#1 Crush" | nominated |
| 1997 | BMI Awards | Best Pop Song for "Stupid Girl" | won |
| 1998 | MTV Video Music Awards | Best Group Video for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Alternative Video for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Breakthrough Video for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Art Direction for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Editing for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Cinematography for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Direction for "Push It" | nominated |
| 1998 | MTV Video Music Awards | Best Special Effects for "Push It" | nominated |
| 1998 | MTV Europe Music Awards | Best Group | nominated |
| 1998 | MTV Europe Music Awards | Best Rock Act | nominated |
| 1998 | MTV Europe Music Awards | Best Video for "Push It" | nominated |
| 1999 | MTV Video Music Awards | Best Special Effects for "Special" | won |
| 1999 | MTV Video Music Awards | Best Art Direction for "Special" | nominated |
| 1999 | Grammy Awards | Album of the Year for Version 2.0 | nominated |
| 1999 | Grammy Awards | Best Rock Album for Version 2.0 | nominated |
| 2000 | Grammy Awards | Best Rock Song for "Special" | nominated |
| 2000 | Grammy Awards | Best Rock Performance by a Duo or Group for "Special" | nominated |
| 2000 | BMI Awards | Best Pop Song for "Special" | won |
certifications
| year | album | certification |
|---|---|---|
| 1995 | Garbage | Gold (France) 2x Platinum (Australia, Canada, UK, USA) Multi-platinum certification awarded by Recording Industry Association of America Multi-platinum certification awarded by Canadian Recording Industry Multi-platinum certification awarded by British Phonographic Industry Multi-platinum certification awarded by Australian Recording Industry Association |
| 1998 | Version 2.0 | Gold (France, Sweden) Platinum (Australia, Canada, New Zealand, USA) 2x Platinum (United Kingdom) Platinum certification awarded by Recording Industry Association of America Platinum certification awarded by Canadian Recording Industry Association Multi-platinum certification awarded by British Phonographic Industry IFPI Platinum Europe Award awarded by International Federation of the Phonographic Industry Platinum certification awarded by Australian Recording Industry Association |
| 2001 | beautifulgarbage | Platinum (Australia) Gold (Canada, New Zealand, UK) Gold certification awarded by Canadian Recording Industry Association Gold certification awarded by British Phonographic Industry Multi-platinum certification awarded by Australian Recording Industry Association Gold certification awarded by Australian Recording Industry Association for "Cherry Lips" (2002) |
| 2005 | Bleed Like Me | Gold (Australia) Gold certification awarded by Australian Recording Industry Association |